GOLF RATES 2025
| Reservation Type | May 1, 2025 – September 1, 2025 |
| Par 3 Course (9 Holes) | |
| Public | $25.00 |
| Senior (55+) | $20.00 |
| Junior (Under 17) | $12.00 |
| First Tee Chaperone | $12.00 |
| First Tee Student | **$0 |
| Replay (Same Day) | $10.00 |
| Golf Course Player Card | |
| Adult (6 Rounds) | $125.00 |
| Seniors (6 Rounds) | $100.00 |
| Driving Range | Rate/Fee |
| Medium | $10.00 |
| Large | $15.00 |
| Range Card (6 Buckets) | |
| Buy 5 Get One Free – Medium | $50.00 |
| Buy 5 Get One Free – Large | $75.00 |
| Rentals (Carts & Clubs) | |
| ADA Electric Golf Cart Rental per player | $15.00 |
| Manual Push Cart Rental | $5.00 |
| Rental Clubs | $12.00 |
| Driving Range Rental Club | $5.00 |
** Student must check in and identify themselves as a First Tee Member
Rates are subject to change without notice.



