GOLF RATES 2026-2027
**Golf Course Closed for Overseeding September 23 – October 18, 2026**
| Reservation Type | April 30, 2026 – September 22, 2026 | October 19, 2026 – December 24, 2026 |
| Par 3 Course (9 Holes) | ||
| Public | $25.00 | $26.00 |
| Senior (55+) | $20.00 | $21.00 |
| Junior (Under 17) | $12.00 | $15.00 |
| First Tee Chaperone | $12.00 | $15.00 |
| First Tee Student (Currently enrolled in Class) | **$0 | **$0 |
| Replay (Same Day) | $10.00 | $12.00 |
| Golf Course Player Card | ||
| Adult (6 Rounds) | $125.00 | $130.00 |
| Seniors (6 Rounds) | $100.00 | $105.00 |
| Driving Range | Rate/Fee | Rate/Fee |
| Medium | $10.00 | $12.00 |
| Large | $15.00 | $16.00 |
| Warm Up (Only Sold to people playing the Golf Course) | $5.00 | $7.00 |
| Range Card (6 Buckets) | ||
| Buy 5 Get One Free – Medium | $50.00 | $60.00 |
| Buy 5 Get One Free – Large | $75.00 | $80.00 |
| Rentals (Carts & Clubs) | ||
| ADA Electric Golf Cart Rental per player | $15.00 | $20.00 |
| Manual Push Cart Rental | $5.00 | $5.00 |
| Rental Clubs | $12.00 | $15.00 |
| Driving Range Rental Club | $5.00 | $5.00 |
** Student must check in and identify themselves as a First Tee Member
Rates are subject to change without notice.



